| ₹0 | ₹0 | 0 | ₹69,961 | ₹65,763 | 0 |
Submitted→Approved→Marked Paid | Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S11Steel - Stilt→1F - Column + Core Wall | ₹18 | 792.2 | ₹13,863 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S11Steel - Stilt→1F - Column + Core Wall | ₹18 | 845 | ₹14,787 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S20Steel - 1F→2F - Wall + Column | ₹18 | 1,183 | ₹20,702 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S27Steel - 2F→3F - Wall + Column | ₹18 | 1,177.7 | ₹20,610 | 0 | — |
|
| ₹0 | ₹0 | 0 | ₹1,01,686 | ₹95,585 | 0 |
Submitted→Approved→Marked Paid | Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S3Shuttering - Footing - Raft | ₹110 | 8.6 | ₹946 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S7Shuttering - Footing - Column + Wall + Plinth Beam | ₹110 | 30.9 | ₹3,395 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S7Shuttering - Footing - Column + Wall + Plinth Beam | ₹110 | 49.9 | ₹5,489 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S15Shuttering - Stilt Floor to First Floor - Column + Wall | ₹110 | 11 | ₹1,206 | 0 | — | | S17Shuttering - First Floor - Slab + Beam + Staircase | ₹110 | 267.9 | ₹29,471 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S15Shuttering - Stilt Floor to First Floor - Column + Wall | ₹110 | 6.2 | ₹680 | 0 | — | | S17Shuttering - First Floor - Slab + Beam + Staircase | ₹110 | 89.3 | ₹9,824 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S15Shuttering - Stilt Floor to First Floor - Column + Wall | ₹110 | 218.3 | ₹24,008 | 0 | — | | S17Shuttering - First Floor - Slab + Beam + Staircase | ₹110 | 142.9 | ₹15,718 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S15Shuttering - Stilt Floor to First Floor - Column + Wall | ₹110 | 10.2 | ₹1,127 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S17Shuttering - First Floor - Slab + Beam + Staircase | ₹110 | 89.3 | ₹9,824 | 0 | — |
|
| ₹0 | ₹0 | 0 | ₹2,31,626 | ₹2,17,728 | 0 |
Submitted→Approved→Marked Paid | Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S30Shuttering - Second Floor to Third Floor - Wall + Slab + Beam + Staircase | ₹84 | 310.4 Sqm | ₹26,070 | 0 | — | | S37Shuttering - Third Floor to Fourth Floor - Wall + Slab + Beam + Staircase | ₹88 | 1,241.4 Sqm | ₹1,09,247 | 0 | — | | S44Shuttering - Fourth Floor to Roof - Wall + Slab + Beam + Staircase | ₹92 | 931.1 Sqm | ₹85,659 | 0 | — | | Bracket Fixing for MIVAN Work | ₹75 | 142 No. | ₹10,650 | 0 | — |
Some quantity is on hold — withheld from this month's payment and billable in a later month. The WBS contract is unchanged. |
| ₹0 | ₹0 | 0 | ₹36,393 | ₹34,210 | 0 |
Submitted→Approved→Marked Paid | Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S35Conduiting - Wall & Slab Conduiting & MS Box | ₹3 | 2,933.8 | ₹7,701 | 0 | — | | S42Conduiting - Wall & Slab Conduiting & MS Box | ₹3 | 2,933.8 | ₹7,701 | 0 | — | | S60Conduiting - Fish Wire & Route Clear | ₹1 | 2,933.8 | ₹2,200 | 0 | — | | S63Conduiting - Fish Wire & Route Clear | ₹1 | 2,933.8 | ₹2,200 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S12Conduiting - Wall & Slab Conduiting & MS Box | ₹1 | 3,379.9 | ₹4,140 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S12Conduiting - Wall & Slab Conduiting & MS Box | ₹1 | 2,952.7 | ₹3,617 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S21Conduiting - Wall & Slab Conduiting & MS Box | ₹3 | 3,364.9 | ₹8,833 | 0 | — |
|
| ₹0 | ₹0 | 0 | ₹12,740 | ₹11,975 | 0 |
Submitted→Approved→Marked Paid | Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S24Wall Tie - First Floor to Second Floor - Wall — GP2 Filling in Wall-Tie Holes | ₹1 | 8,493.2 | ₹6,370 | 0 | — | | S31Wall Tie - Second Floor to Third Floor - Wall — GP2 Filling in Wall-Tie Holes | ₹1 | 8,493.2 | ₹6,370 | 0 | — |
Some quantity is on hold — withheld from this month's payment and billable in a later month. The WBS contract is unchanged. |
| ₹0 | ₹0 | 0 | ₹3,13,459 | ₹2,94,651 | 0 |
Submitted→Approved→Marked Paid | Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S2Steel - Footing - Raft+Col+Core Wall+Plinth Beam | ₹20 | 520.2 | ₹10,404 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S2Steel - Footing - Raft + Column & Core Wall | ₹20 | 2,778.4 | ₹55,568 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S2Steel - Footing - Plinth Beam | ₹20 | 233.6 | ₹4,673 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S2Steel - Footing - Raft + Column & Core Wall | ₹20 | 2,124.6 | ₹42,493 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S11Steel - Stilt→1F - Slab + Beam + Staircase | ₹18 | 2,214.5 | ₹38,754 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S20Steel - 1F→2F - Wall + Slab + Beam + Staircase | ₹18 | 3,364.8 | ₹58,885 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S34Steel - 3F→4F - Wall + Slab + Beam + Staircase | ₹18 | 2,933.8 | ₹51,341 | 0 | — | | S41Steel - 4F→Roof - Wall + Slab + Beam + Staircase | ₹18 | 2,933.8 | ₹51,341 | 0 | — |
|
| ₹0 | ₹0 | 0 | ₹1,87,753 | ₹1,76,488 | 0 |
Submitted→Approved→Marked Paid | Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S23Shuttering - First Floor to Second Floor - Wall + Slab + Beam + Staircase | ₹125 | 844.6 Sqm | ₹1,05,573 | 0 | — | | Bracket Fixing for MIVAN Work | ₹75 | 12 No. | ₹900 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S17Shuttering - First Floor - Slab + Beam + Staircase | ₹110 | 110 | ₹12,096 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S17Shuttering - First Floor - Slab + Beam + Staircase | ₹110 | 219.9 | ₹24,191 | 0 | — | | S15Shuttering - Stilt Floor to First Floor - Column + Wall | ₹110 | 239.2 | ₹26,308 | 0 | — | | Ply board remaking — Wall & Column shuttering | ₹40 | 44.7 | ₹1,786 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S17Shuttering - First Floor - Slab + Beam + Staircase | ₹110 | 44 | ₹4,838 | 0 | — |
| Building Activity | Rate | Quantity | Amount | Balance | Hold |
|---|
| S7Shuttering - Footing - Column + Wall + Plinth Beam | ₹110 | 109.6 | ₹12,061 | 0 | — |
|